April 11, 2026 - Dort Financial Center, Flint, MI – Be Part of History!
"Feel the energy building toward WXC 100. Our biggest event of them all!"
WXC will become Michigan's top Combat Sports organization. With fighter scouting, fan engagement, and event optimization, we're building the future.
Learn More About Our Journey
| Record | 8-1-0 |
| Height | N/A |
| Weight Class | Bantamweight / Featherweight |
| Reach | N/A |
| Fighting Out Of | Michigan, USA |
| Streak | Recent Wins (check latest) |
| Win Methods | KO/TKO 38%, Submission 25%, Decision ~37% |
| Record | 7-0-0 (undefeated pro) |
| Height | 5'9" (175 cm) |
| Weight Class | Flyweight (125 lbs) |
| Reach | 67" (170 cm) |
| Fighting Out Of | Michigan / Regional Circuit |
| Streak | 7 Wins |
| Win Methods | KO/TKO 28%, Decision 71%, Submission 0% |
| Record | 15-9-0 (pro) |
| Height | 5'8"–5'10" (approx. 173–178 cm) |
| Weight Class | Bantamweight (135 lbs) |
| Reach | 70" (178 cm) |
| Fighting Out Of | Howell, Michigan, USA |
| Streak | Recent Mixed (check latest fights) |
| Win Methods | KO/TKO ~40%, Submission ~7%, Decision ~53% |
| Record | 5-2-0 |
| Height | N/A |
| Weight Class | Bantamweight / Featherweight |
| Reach | N/A |
| Fighting Out Of | Michigan, USA |
| Streak | Recent Win/Loss (check latest) |
| Win Methods | KO/TKO 60%, Submission 40%, Decision 0% |
We thank you for your support.